CEDEARs
Certificados de Deposito Argentinos — acciones de empresas internacionales que cotizan en el mercado local.
| Especie | Nombre | Ultimo | Var % |
|---|---|---|---|
| AAL-0002-C-CT-ARS | American Airlines Group Inc | 7.975,00 | 3,30% |
| AALD-0002-C-CT-USD | 5,70 | 4,59% | |
| AAP-0002-C-CT-ARS | Advanced Auto Parts Inc | 5.415,00 | -3,56% |
| AAPL-0002-C-CT-ARS | Apple Inc. | 18.650,00 | 0,48% |
| ABBV-0002-C-CT-ARS | AbbVie Inc. | 32.360,00 | -0,92% |
| ABEV-0002-C-CT-ARS | Ambev S.A. | 12.750,00 | -0,47% |
| ABEV3-0002-C-CT-ARS | Ambev S.A. | 4.260,00 | 0,47% |
| ABNB-0002-C-CT-ARS | Airbnb Inc | 12.910,00 | 2,70% |
| ABT-0002-C-CT-ARS | Abbott Labs | 40.740,00 | 0,84% |
| ABTD-0002-C-CT-USD | 29,00 | 1,29% | |
| ACN-0002-C-CT-ARS | Accenture | 3.890,00 | -0,38% |
| ACND-0002-C-CT-USD | 2,74 | -0,55% | |
| ADBE-0002-C-CT-ARS | Adobe Systems Incorporated | 8.490,00 | 0,53% |
| ADGO-0002-C-CT-ARS | Adecoagro S.A. | 18.170,00 | 13,63% |
| ADI-0002-C-CT-ARS | Analog Devices | 30.640,00 | 0,59% |
| ADP-0002-C-CT-ARS | Automatic Data Processing Inc. | 51.450,00 | 0,34% |
| AEG-0002-C-CT-ARS | Aegon N.V. | 10.310,00 | 0,78% |
| AEM-0002-C-CT-ARS | Agnico Eagle Mines Limited | 51.125,00 | -0,54% |
| AEMD-0002-C-CT-USD | 36,46 | -0,16% | |
| AIG-0002-C-CT-ARS | American International Group (AIG) | 22.480,00 | -0,13% |
| AMAT-0002-C-CT-ARS | Applied Materials Inc. | 103.425,00 | 1,62% |
| AMD-0002-C-CT-ARS | Advanced Micro Devices Inc. | 28.840,00 | -0,35% |
| AMD-0002-C-CT-USD | - | -% | |
| AMDD-0002-C-CT-USD | 20,35 | 0,49% | |
| AMGN-0002-C-CT-ARS | Amgen Inc. | 17.680,00 | -1,45% |
| AMX-0002-C-CT-ARS | America Movil | 34.800,00 | 3,33% |
| AMXD-0002-C-CT-USD | 25,40 | -0,59% | |
| AMZN-0002-C-CT-ARS | Amazon.Com Inc. | 2.198,00 | 1,52% |
| ANF-0002-C-CT-ARS | Abercrombie & Fitch Co | 126.700,00 | 1,56% |
| ARCO-0002-C-CT-ARS | Arcos Dorados Holdings Inc. | 23.150,00 | 1,05% |
| ARKK-0002-C-CT-ARS | ARK INNOVATION | 10.690,00 | 0,85% |
| ARM-0002-C-CT-ARS | ARM Holdings Plc | 6.945,00 | 4,75% |
| ARMD-0002-C-CT-USD | 4,84 | 1,79% | |
| ASR-0002-C-CT-ARS | Grupo Aeroportuario Del Sureste S.A.B. de C.V. | 23.640,00 | -1,05% |
| AVGO-0002-C-CT-ARS | Broadcom Inc. | 12.060,00 | -1,71% |
| AVY-0002-C-CT-ARS | Avery Dennison Corp. | 14.000,00 | -0,21% |
| AXP-0002-C-CT-ARS | American Express Co | 29.420,00 | 0,55% |
| AXPD-0002-C-CT-USD | 20,97 | 1,65% | |
| AZN-0002-C-CT-ARS | Astrazeneca Plc | 70.275,00 | -0,74% |
| B-0002-C-CT-ARS | Barrick Gold Corp | 31.360,00 | -0,51% |
| B.D-0002-C-CT-USD | 22,00 | -2,22% | |
| BA-0002-C-CT-ARS | The Boeing Company | 12.920,00 | -1,30% |
| BA.C-0002-C-CT-ARS | Bank Of America Corporation | 17.350,00 | 0,41% |
| BABA-0002-C-CT-ARS | Alibaba Group Holding Limited | 22.240,00 | -0,45% |
| BAD-0002-C-CT-USD | 9,10 | -1,83% | |
| BAK-0002-C-CT-ARS | Braskem SA | 3.487,50 | 6,57% |
| BAKD-0002-C-CT-USD | 2,49 | 6,20% | |
| BB-0002-C-CT-ARS | Blackberry Limited | 1.618,00 | 1,06% |
| BBAS3-0002-C-CT-ARS | Banco do Brasil S.A. | 3.350,00 | 0,22% |
| BBD-0002-C-CT-ARS | Banco Bradesco S.A. | 5.245,00 | -0,76% |
| BBD-0002-C-CT-USD | - | -% | |
| BBDC3-0002-C-CT-ARS | Banco Bradesco S.A. | 4.585,00 | 0,05% |
| BBDD-0002-C-CT-USD | 3,69 | -0,54% | |
| BBV-0002-C-CT-ARS | Bilbao Vizcaya Argentaria S.A. | 30.660,00 | -0,07% |
| BBVD-0002-C-CT-USD | 21,42 | 1,04% | |
| BCS-0002-C-CT-ARS | Barclays Bank Plc | 30.960,00 | 1,31% |
| BHP-0002-C-CT-ARS | Bhp Group Ltd | 51.850,00 | 0,14% |
| BHPD-0002-C-CT-USD | 36,83 | 1,01% | |
| BIDU-0002-C-CT-ARS | Baidu Inc. | 16.070,00 | -1,41% |
| BIIB-0002-C-CT-ARS | Biogen Inc. | 20.900,00 | 0,67% |
| BIOX-0002-C-CT-ARS | Bioceres Crop Solutions Corp. | 618,50 | -5,93% |
| BITF-0002-C-CT-ARS | Bitfarms Ltd. | 17.330,00 | 4,71% |
| BK-0002-C-CT-ARS | The Bank Of New York Mellon Corp. | 85.250,00 | 0,24% |
| BKNG-0002-C-CT-ARS | Booking | 9.350,00 | 4,70% |
| BKR-0002-C-CT-ARS | Baker Hughes Co | 12.000,00 | 3,90% |
| BKRD-0002-C-CT-USD | 8,34 | 6,51% | |
| BMY-0002-C-CT-ARS | Bristol-Myers Squibb Company | 29.300,00 | 0,21% |
| BMYD-0002-C-CT-USD | 20,60 | 0,64% | |
| BNG-0002-C-CT-ARS | Bunge Limited | 37.040,00 | 1,76% |
| BNGD-0002-C-CT-USD | 25,78 | -2,09% | |
| BP-0002-C-CT-ARS | BP PCL | 12.890,00 | 2,30% |
| BPA11-0002-C-CT-ARS | Banco BTG Pactual S.A. | 15.910,00 | 2,71% |
| BPD-0002-C-CT-USD | 9,18 | 1,32% | |
| BRKB-0002-C-CT-ARS | Berkshire Hathaway Inc. | 32.900,00 | -0,12% |
| BSBR-0002-C-CT-ARS | Banco Santander (Brasil) S.A. | 8.545,00 | -0,58% |
| C-0002-C-CT-ARS | Citigroup Inc | 52.875,00 | 0,67% |
| C.D-0002-C-CT-USD | 37,27 | 1,00% | |
| CAAP-0002-C-CT-ARS | Corporación America Airports S.A. | 150.225,00 | 2,32% |
| CAH-0002-C-CT-ARS | Cardinal Health Inc | 106.350,00 | -0,40% |
| CAR-0002-C-CT-ARS | Avis Budget Group Inc. | 5.765,00 | 3,87% |
| CAT-0002-C-CT-ARS | Caterpillar Inc | 51.700,00 | 0,58% |
| CATD-0002-C-CT-USD | 36,36 | 0,89% | |
| CCL-0002-C-CT-ARS | Carnival | 12.350,00 | 1,81% |
| CCLD-0002-C-CT-USD | 8,87 | 4,23% | |
| CDE-0002-C-CT-ARS | Coeur Mining Inc. | 30.780,00 | 0,33% |
| CL-0002-C-CT-ARS | Colgate Palmolive Co | 44.000,00 | -0,99% |
| CLD-0002-C-CT-USD | 31,86 | 1,14% | |
| COIN-0002-C-CT-ARS | Coinbase Global Inc | 11.440,00 | 3,44% |
| COST-0002-C-CT-ARS | Costco Wholesale Corp | 30.420,00 | -1,17% |
| CRM-0002-C-CT-ARS | Salesforce Inc. | 15.880,00 | -1,73% |
| CRMD-0002-C-CT-USD | 11,17 | -1,33% | |
| CSCO-0002-C-CT-ARS | Cisco Systems Inc | 23.330,00 | 0,65% |
| CSNA3-0002-C-CT-ARS | Companhia Siderúrgica Nacional S.A. | 1.801,00 | 4,04% |
| CVS-0002-C-CT-ARS | CVS Health | 7.295,00 | -0,14% |
| CVSD-0002-C-CT-USD | 5,09 | -1,74% | |
| CVX-0002-C-CT-ARS | Chevron Corp. | 18.150,00 | 0,28% |
| CVXD-0002-C-CT-USD | 12,85 | 0,71% | |
| CX-0002-C-CT-ARS | Cemex S.A.B. de CV | 15.470,00 | -1,96% |
| DAL-0002-C-CT-ARS | Delta Air Lines | 11.910,00 | 6,24% |
| DALD-0002-C-CT-USD | 8,39 | 8,96% | |
| DD-0002-C-CT-ARS | Dupont de Nemours Inc. | 13.330,00 | -0,37% |
| DD-0002-C-CT-USD | - | -% | |
| DE-0002-C-CT-ARS | Deere & Co. | 21.100,00 | 0,14% |
| DED-0002-C-CT-USD | 14,81 | 0,34% | |
| DEO-0002-C-CT-ARS | Diageo PLC | 18.860,00 | -0,05% |
| DEOD-0002-C-CT-USD | 13,10 | -2,60% | |
| DHR-0002-C-CT-ARS | Danaher Corp | 5.265,00 | 1,35% |
| DHRD-0002-C-CT-USD | 3,72 | -0,53% | |
| DIA-0002-C-CT-ARS | SPDR DOW JONES INDUSTRIAL | 34.600,00 | 0,17% |
| DIAD-0002-C-CT-USD | 24,48 | 0,49% | |
| DISN-0002-C-CT-ARS | The Walt Disney Co. | 12.270,00 | 1,74% |
| DOCU-0002-C-CT-ARS | DocuSign Inc. | 3.157,50 | 1,28% |
| DOW-0002-C-CT-ARS | DOW Inc | 9.010,00 | 1,69% |
| DOWD-0002-C-CT-USD | 6,50 | 3,34% | |
| E-0002-C-CT-ARS | Eni Spa | 19.700,00 | 3,74% |
| EA-0002-C-CT-ARS | Electronic Arts Inc | 20.980,00 | -0,38% |
| EAD-0002-C-CT-USD | 14,95 | 1,36% | |
| EBAY-0002-C-CT-ARS | Ebay Inc. | 68.575,00 | 2,16% |
| EEM-0002-C-CT-ARS | Mercados Emergentes | 17.280,00 | 0,52% |
| EEMD-0002-C-CT-USD | 12,24 | 1,16% | |
| EFX-0002-C-CT-ARS | Equifax Inc. | 17.340,00 | 1,52% |
| EQNR-0002-C-CT-ARS | Equinor Asa | 9.160,00 | 3,44% |
| ERIC-0002-C-CT-ARS | Lm Ericsson Telephone Co. | 8.710,00 | -1,30% |
| ETHA-0002-C-CT-ARS | ISHARES ETHEREUM TR ETF | 5.125,00 | -1,16% |
| ETSY-0002-C-CT-ARS | Etsy Inc. | 5.000,00 | 2,67% |
| EWZ-0002-C-CT-ARS | ISHARES MSCI BRAZIL CAP | 26.880,00 | 0,30% |
| EWZD-0002-C-CT-USD | 18,91 | 0,59% | |
| F-0002-C-CT-ARS | Ford Motor Company | 17.470,00 | 1,63% |
| FCX-0002-C-CT-ARS | Freeport Mcmoran Copper & Gold Inc. | 28.360,00 | -0,35% |
| FCXD-0002-C-CT-USD | 19,85 | -1,00% | |
| FD-0002-C-CT-USD | 12,42 | 1,97% | |
| FDX-0002-C-CT-ARS | Fedex Corp | 51.925,00 | -0,14% |
| FMX-0002-C-CT-ARS | Fomento Economico Mexicano - Femsa | 26.060,00 | -0,53% |
| FMXD-0002-C-CT-USD | 18,91 | 1,56% | |
| FNMA-0002-C-CT-ARS | Fed. Natl Mortgage - Fannie Mae | 10.580,00 | -% |
| FSLR-0002-C-CT-ARS | First Solar Inc. | 16.360,00 | 0,86% |
| FXI-0002-C-CT-ARS | ISHARES CHINA LARGE-CAP ETF | 10.800,00 | -0,37% |
| FXID-0002-C-CT-USD | 7,64 | -% | |
| GE-0002-C-CT-ARS | General Electric Co. | 55.600,00 | -0,67% |
| GED-0002-C-CT-USD | 39,09 | -2,20% | |
| GFI-0002-C-CT-ARS | Gold Fields Ltd. | 68.275,00 | -1,76% |
| GGB-0002-C-CT-ARS | Gerdau S.A. | 19.650,00 | -0,35% |
| GGBD-0002-C-CT-USD | 14,00 | -0,92% | |
| GILD-0002-C-CT-ARS | Gilead Sciences Inc. | 52.925,00 | -0,84% |
| GILD-0002-C-CT-USD | - | -% | |
| GLD-0002-C-CT-ARS | ETF SPDR GOLD TRUST | 13.460,00 | -0,52% |
| GLD-0002-C-CT-USD | - | -% | |
| GLDD-0002-C-CT-USD | 9,48 | -0,63% | |
| GLOB-0002-C-CT-ARS | Globant S.A. | 3.645,00 | -0,07% |
| GLW-0002-C-CT-ARS | Corning Inc. | 47.700,00 | -1,81% |
| GM-0002-C-CT-ARS | General Motors Co | 18.090,00 | 1,12% |
| GMD-0002-C-CT-USD | 13,25 | 2,00% | |
| GOOGL-0002-C-CT-ARS | Alphabet Inc. | 7.870,00 | 1,55% |
| GPRK-0002-C-CT-ARS | Geopark Ltd. | 14.290,00 | 6,88% |
| GRMN-0002-C-CT-ARS | Garmin Ltd. | 114.850,00 | -0,33% |
| GS-0002-C-CT-ARS | The Goldman Sachs Group Inc | 91.200,00 | 1,36% |
| GSD-0002-C-CT-USD | 65,00 | 1,56% | |
| GSK-0002-C-CT-ARS | GSK Plc. | 19.570,00 | -1,26% |
| GSKD-0002-C-CT-USD | 14,00 | -0,57% | |
| GT-0002-C-CT-ARS | Goodyear Tire & Rubber co./the | 5.035,00 | 0,60% |
| HAL-0002-C-CT-ARS | Halliburton Co. | 26.180,00 | 4,39% |
| HALD-0002-C-CT-USD | 18,44 | 4,77% | |
| HAPV3-0002-C-CT-ARS | Hapvida Participacoes E Investimentos S.A. | 2.465,00 | -0,60% |
| HD-0002-C-CT-ARS | The Home Depot Inc. | 15.680,00 | -0,51% |
| HD-0002-C-CT-USD | - | -% | |
| HDB-0002-C-CT-ARS | Hdfc Bank Limited. | 21.100,00 | -0,89% |
| HDD-0002-C-CT-USD | 11,19 | 3,61% | |
| HL-0002-C-CT-ARS | Hecla Mining Co. | 28.480,00 | -2,26% |
| HLD-0002-C-CT-USD | 20,51 | 2,04% | |
| HMC-0002-C-CT-ARS | Honda Motor Co. Ltd | 37.500,00 | -1,00% |
| HMY-0002-C-CT-ARS | Harmony Gold Mining Company Ltd. | 23.270,00 | 3,42% |
| HMYD-0002-C-CT-USD | 16,35 | 2,12% | |
| HOG-0002-C-CT-ARS | Harley-Davidson Inc. | 8.620,00 | -1,71% |
| HON-0002-C-CT-ARS | Honeywell International Inc. | 42.420,00 | -1,67% |
| HPQ-0002-C-CT-ARS | Hp Inc | 27.600,00 | -% |
| HPQD-0002-C-CT-USD | 19,50 | -0,46% | |
| HSBC-0002-C-CT-ARS | Hsbc Holdings Plc | 59.525,00 | 0,89% |
| HSY-0002-C-CT-ARS | The Hershey Company | 15.240,00 | -0,85% |
| HSYD-0002-C-CT-USD | 10,72 | -0,74% | |
| HUT-0002-C-CT-ARS | Hut 8 Mining Corp. | 379.950,00 | 0,76% |
| HUTD-0002-C-CT-USD | 267,25 | 0,85% | |
| HWM-0002-C-CT-ARS | Howmet Aerospace Inc. | 353.925,00 | 0,06% |
| IBB-0002-C-CT-ARS | iShares Nasdaq Biotechnology ETF | 9.065,00 | -0,17% |
| IBBD-0002-C-CT-USD | 6,40 | -0,47% | |
| IBIT-0002-C-CT-ARS | ISHARES BITCOIN TRUST | 6.185,00 | 0,57% |
| IBM-0002-C-CT-ARS | International Business Machines | 25.040,00 | 2,50% |
| IBMD-0002-C-CT-USD | 17,61 | 2,21% | |
| IBN-0002-C-CT-ARS | Icici Bank Ltd. | 40.320,00 | -0,05% |
| IEUR-0002-C-CT-ARS | iShares Core MSCI Europe ETF | 9.515,00 | 0,48% |
| IFF-0002-C-CT-ARS | International Flavors & Fragrances Inc. | 8.700,00 | 1,99% |
| INFY-0002-C-CT-ARS | Infosys Limited | 19.420,00 | -0,26% |
| ING-0002-C-CT-ARS | Ing Groep Nv | 12.790,00 | 0,71% |
| INTC-0002-C-CT-ARS | Intel Corporation | 12.930,00 | -4,01% |
| IP-0002-C-CT-ARS | International Paper Co. | 13.810,00 | -0,22% |
| ISRG-0002-C-CT-ARS | Intuitive Surgical inc | 7.880,00 | -0,25% |
| ITUB-0002-C-CT-ARS | Itaú Unibanco Holding S.A. | 11.910,00 | -1,08% |
| ITUB3-0002-C-CT-ARS | Banco Itaú Unibanco S.A | 11.830,00 | 2,87% |
| IVE-0002-C-CT-ARS | iShares S&P 500 Value ETF | 7.845,00 | -0,25% |
| IVED-0002-C-CT-USD | 5,58 | 0,54% | |
| IVW-0002-C-CT-ARS | iShares S&P 500 Growth ETF | 8.705,00 | 0,46% |
| IVWD-0002-C-CT-USD | 6,14 | 0,82% | |
| IWM-0002-C-CT-ARS | ISHARES TRUST RUSSELL 2000 | 36.700,00 | 2,13% |
| IWMD-0002-C-CT-USD | 26,00 | 0,68% | |
| JD-0002-C-CT-ARS | Jd.Com Inc. | 10.450,00 | -0,19% |
| JD-0002-C-CT-USD | - | -% | |
| JDD-0002-C-CT-USD | 7,40 | -0,13% | |
| JMIA-0002-C-CT-ARS | Adr Jumia Technologies Ag | 10.820,00 | 3,64% |
| JNJ-0002-C-CT-ARS | Johnson & Johnson | 23.300,00 | -2,22% |
| JNJD-0002-C-CT-USD | 16,47 | -1,96% | |
| JOYY-0002-C-CT-ARS | JOYY Inc. | 18.060,00 | 0,17% |
| JPM-0002-C-CT-ARS | J.P. Morgan & Chase Co. | 28.020,00 | 0,07% |
| JPMD-0002-C-CT-USD | 19,75 | -0,15% | |
| KB-0002-C-CT-ARS | Kb Financial Group Inc. | 76.025,00 | 0,83% |
| KEP-0002-C-CT-ARS | Korea Electric Power Corp. | 24.210,00 | 1,51% |
| KGC-0002-C-CT-ARS | Kinross Gold Corp | 45.360,00 | -0,31% |
| KMB-0002-C-CT-ARS | Kimberly-Clark Corp. | 24.610,00 | -0,04% |
| KMBD-0002-C-CT-USD | 17,73 | 1,49% | |
| KO-0002-C-CT-ARS | The Coca Cola Company | 22.810,00 | -0,57% |
| KOD-0002-C-CT-USD | 16,07 | -0,74% | |
| KOFM-0002-C-CT-ARS | Coca-Cola Femsa S.A.B. De C.V. | 71.725,00 | 0,24% |
| LAC-0002-C-CT-ARS | Lithium Americas Corp | 6.575,00 | 1,54% |
| LACD-0002-C-CT-USD | 4,64 | 0,98% | |
| LAR-0002-C-CT-ARS | Lithium Americas (Argentina) Corp | 9.740,00 | 1,94% |
| LARD-0002-C-CT-USD | 6,76 | 0,90% | |
| LLY-0002-C-CT-ARS | Eli Lilly and Company | 24.430,00 | -5,68% |
| LLYD-0002-C-CT-USD | 17,21 | -5,44% | |
| LMT-0002-C-CT-ARS | Lockheed Martin Corporation | 46.700,00 | -1,81% |
| LMTD-0002-C-CT-USD | 32,77 | -1,68% | |
| LND-0002-C-CT-ARS | Brasilagro - Co Brasileira de Propriedades Agrícolas | 6.485,00 | 1,01% |
| LND-0002-C-CT-USD | - | -% | |
| LRCX-0002-C-CT-ARS | Lam Research Corp | 5.905,00 | 2,79% |
| LREN3-0002-C-CT-ARS | Lojas Renner S.A. | 4.277,50 | 0,41% |
| LYG-0002-C-CT-ARS | Lloyds Banking Group Plc | 3.815,00 | 0,79% |
| MA-0002-C-CT-ARS | Mastercard Inc. | 22.600,00 | -0,26% |
| MAD-0002-C-CT-USD | 16,15 | 1,83% | |
| MCD-0002-C-CT-ARS | Mcdonalds Corp. | 19.940,00 | -0,40% |
| MCD-0002-C-CT-USD | - | -% | |
| MCDD-0002-C-CT-USD | 14,30 | 0,35% | |
| MDLZ-0002-C-CT-ARS | Mondelez | 5.690,00 | 1,88% |
| MDT-0002-C-CT-ARS | Medtronic Public Limited Company | 32.500,00 | 0,25% |
| MELI-0002-C-CT-ARS | Mercadolibre Inc. | 21.160,00 | -0,38% |
| META-0002-C-CT-ARS | Meta Platforms Inc | 38.120,00 | -0,78% |
| MFG-0002-C-CT-ARS | Mizuho Financial Group | 11.510,00 | -% |
| MGLU3-0002-C-CT-ARS | Magazine Luiza S.A. | 2.560,00 | -8,73% |
| MMM-0002-C-CT-ARS | 3M Company | 21.850,00 | -0,95% |
| MMMD-0002-C-CT-USD | 15,44 | 0,85% | |
| MO-0002-C-CT-ARS | Altria Group Inc. | 24.550,00 | -1,09% |
| MOD-0002-C-CT-USD | 17,32 | -1,48% | |
| MOS-0002-C-CT-ARS | The Mosaic Co | 8.440,00 | 3,49% |
| MOSD-0002-C-CT-USD | 5,96 | 0,85% | |
| MRK-0002-C-CT-ARS | Merck & Co. Inc. | 33.980,00 | 0,30% |
| MRKD-0002-C-CT-USD | 23,65 | -0,30% | |
| MRNA-0002-C-CT-ARS | Moderna Inc | 4.175,00 | 1,71% |
| MRVL-0002-C-CT-ARS | Marvell Technology Inc | 9.475,00 | -0,99% |
| MSFT-0002-C-CT-ARS | Microsoft Corp. | 19.570,00 | -0,25% |
| MSI-0002-C-CT-ARS | Motorola Solutions Inc. | 34.340,00 | -0,92% |
| MSTR-0002-C-CT-ARS | Microstrategy Inc Cl A New | 10.990,00 | 1,38% |
| MU-0002-C-CT-ARS | Micron Technology Inc | 135.175,00 | 4,18% |
| MUD-0002-C-CT-USD | 95,00 | 3,37% | |
| MUFG-0002-C-CT-ARS | Mitsubishi Ufj Financial Group | 24.680,00 | 0,49% |
| MUX-0002-C-CT-ARS | McEwen Mining Inc | 16.370,00 | -0,73% |
| MUXD-0002-C-CT-USD | 11,68 | 0,26% | |
| NEM-0002-C-CT-ARS | Newmont Corporation | 54.300,00 | 0,56% |
| NEMD-0002-C-CT-USD | 38,00 | 1,06% | |
| NFLX-0002-C-CT-ARS | Netflix Inc. | 2.867,50 | -1,46% |
| NG-0002-C-CT-ARS | Novagold Resources INC. | 57.200,00 | -4,51% |
| NGG-0002-C-CT-ARS | National Grid Plc | 67.100,00 | 0,64% |
| NIO-0002-C-CT-ARS | NIO Inc. | 2.176,00 | -1,45% |
| NIOD-0002-C-CT-USD | 1,53 | -1,29% | |
| NKE-0002-C-CT-ARS | Nike Inc. | 6.765,00 | 0,52% |
| NKED-0002-C-CT-USD | 4,80 | 1,27% | |
| NMR-0002-C-CT-ARS | Nomura Holdings Inc | 11.230,00 | 0,81% |
| NOKA-0002-C-CT-ARS | Nokia Corporation | 12.620,00 | -0,79% |
| NTES-0002-C-CT-ARS | Netease Inc | 12.500,00 | -0,71% |
| NU-0002-C-CT-ARS | 10.510,00 | 0,38% | |
| NUD-0002-C-CT-USD | 7,42 | 1,23% | |
| NUE-0002-C-CT-ARS | Nucor Corp | 14.870,00 | -0,54% |
| NVDA-0002-C-CT-ARS | Nvidia Corporation | 11.150,00 | -0,80% |
| NVS-0002-C-CT-ARS | Novartis Ag | 56.875,00 | 0,04% |
| NVSD-0002-C-CT-USD | 40,00 | -1,21% | |
| NXE-0002-C-CT-ARS | Nexgen Energy LTD | 17.500,00 | -0,51% |
| ORCL-0002-C-CT-ARS | Oracle Corporation | 75.575,00 | -1,02% |
| ORLY-0002-C-CT-ARS | Oreilly Automotive Inc | 584,00 | -3,47% |
| OXY-0002-C-CT-ARS | Occidental Petroleum Corp. | 16.930,00 | 0,59% |
| OXYD-0002-C-CT-USD | 12,02 | 1,69% | |
| PAAS-0002-C-CT-ARS | Pan American Silver Corp. | 27.320,00 | -0,94% |
| PAC-0002-C-CT-ARS | Grupo Aeroportuario del Pacifico S.A.B. de C.V. | 21.400,00 | 0,71% |
| PAGS-0002-C-CT-ARS | Pagseguro Digital Ltd | 4.735,00 | 1,01% |
| PANW-0002-C-CT-ARS | Palo Alto Networks Inc | 4.980,00 | 1,63% |
| PBI-0002-C-CT-ARS | Pitney Bowes Inc | 15.260,00 | 0,39% |
| PBR-0002-C-CT-ARS | Petrobras (ADR) | 28.540,00 | 1,35% |
| PBRD-0002-C-CT-USD | 20,05 | 1,42% | |
| PCAR-0002-C-CT-ARS | Paccar Inc. | 56.425,00 | -0,31% |
| PEP-0002-C-CT-ARS | Pepsico Inc | 12.760,00 | -0,93% |
| PEPD-0002-C-CT-USD | 8,99 | -0,99% | |
| PETR3-0002-C-CT-ARS | Petrobras - Petróleo Brasileiro S.A. | 14.330,00 | 0,49% |
| PFE-0002-C-CT-ARS | Pfizer Inc. | 10.070,00 | 3,02% |
| PFED-0002-C-CT-USD | 7,07 | 3,06% | |
| PG-0002-C-CT-ARS | Procter & Gamble | 14.800,00 | -0,74% |
| PGD-0002-C-CT-USD | 10,45 | -0,19% | |
| PHG-0002-C-CT-ARS | Koninklijke Philips N.V. | 8.290,00 | -0,24% |
| PINS-0002-C-CT-ARS | 3.922,50 | 2,95% | |
| PKS-0002-C-CT-ARS | Posco Holdings Inc. | 28.680,00 | 1,06% |
| PLTR-0002-C-CT-ARS | Palantir Technologies Inc | 75.800,00 | 1,20% |
| PM-0002-C-CT-ARS | Philip Morris International | 14.100,00 | -1,88% |
| PMD-0002-C-CT-USD | 9,99 | -0,10% | |
| PRIO3-0002-C-CT-ARS | Petro Rio S.A. | 8.865,00 | 5,54% |
| PSX-0002-C-CT-ARS | Phillips 66 | 42.420,00 | -0,28% |
| PYPL-0002-C-CT-ARS | Paypal Holdings Inc. | 8.455,00 | 1,32% |
| QCOM-0002-C-CT-ARS | Qualcomm Inc. | 17.520,00 | 1,27% |
| QQQ-0002-C-CT-ARS | INVESCO QQQ TRUST | 44.300,00 | 0,27% |
| QQQD-0002-C-CT-USD | 31,33 | 0,55% | |
| RACE-0002-C-CT-ARS | Ferrari | 5.980,00 | 0,59% |
| RBLX-0002-C-CT-ARS | Roblox Corp. | 42.480,00 | -1,98% |
| RENT3-0002-C-CT-ARS | Localiza Rent A Car S.A. | 6.445,00 | 3,45% |
| RIO-0002-C-CT-ARS | Rio Tinto Plc | 16.440,00 | -0,36% |
| RIOD-0002-C-CT-USD | 11,55 | -0,69% | |
| RIOT-0002-C-CT-ARS | Riot Platforms | 7.165,00 | 1,63% |
| ROKU-0002-C-CT-ARS | Roku | 10.930,00 | 1,86% |
| RTX-0002-C-CT-ARS | Raytheon Technologies Corp | 59.825,00 | -1,40% |
| RTXD-0002-C-CT-USD | 42,55 | -1,44% | |
| SAN-0002-C-CT-ARS | Banco Santander S.A | 64.900,00 | 0,97% |
| SAND-0002-C-CT-USD | 45,00 | 0,74% | |
| SAP-0002-C-CT-ARS | Sap Se | 46.480,00 | -1,15% |
| SAPD-0002-C-CT-USD | 33,00 | 0,40% | |
| SATL-0002-C-CT-ARS | Satellogic Inc. | 4.402,50 | 2,50% |
| SBS-0002-C-CT-ARS | Companhia de Saneamento Básico do Estado de São Paulo–Sabesp | 85.050,00 | 4,42% |
| SBUX-0002-C-CT-ARS | Starbucks Corporation | 11.910,00 | -0,50% |
| SCCO-0002-C-CT-ARS | Southern Copper Corp | 130.050,00 | 0,06% |
| SDA-0002-C-CT-ARS | SunCar Technology Group Inc | 1.324,00 | -1,93% |
| SE-0002-C-CT-ARS | Sea Ltd. | 4.017,50 | 0,56% |
| SED-0002-C-CT-USD | 2,92 | 2,46% | |
| SH-0002-C-CT-ARS | PROSHARES SHORT S&P500 | 6.805,00 | -0,51% |
| SHD-0002-C-CT-USD | 4,76 | -0,31% | |
| SHEL-0002-C-CT-ARS | Royal Dutch Shell Plc | 67.500,00 | 1,24% |
| SHOP-0002-C-CT-ARS | Shopify Inc. | 1.735,00 | 0,93% |
| SID-0002-C-CT-ARS | Companhia Siderúrgica Nacional | 14.190,00 | 3,20% |
| SID-0002-C-CT-USD | - | -% | |
| SIDD-0002-C-CT-USD | 10,26 | 5,77% | |
| SLB-0002-C-CT-ARS | Schlumberger Ltd | 22.570,00 | 2,78% |
| SLBD-0002-C-CT-USD | 15,77 | 6,05% | |
| SNA-0002-C-CT-ARS | Snap-On Inc | 90.050,00 | -0,50% |
| SNAP-0002-C-CT-ARS | Snap Inc. | 6.840,00 | -0,80% |
| SNOW-0002-C-CT-ARS | Snowflake Inc. | 8.550,00 | 0,12% |
| SONY-0002-C-CT-ARS | Sony Group Corporation | 3.835,00 | -3,22% |
| SPCE-0002-C-CT-ARS | Virgin Galactic | 7.700,00 | 6,80% |
| SPGI-0002-C-CT-ARS | S&P Global Inc | 14.180,00 | 1,50% |
| SPOT-0002-C-CT-ARS | Spotify Technology S.A. | 27.480,00 | -0,29% |
| SPY-0002-C-CT-ARS | SPDR S&P 500 | 49.240,00 | 0,04% |
| SPYD-0002-C-CT-USD | 34,75 | 0,35% | |
| STLA-0002-C-CT-ARS | Stellantis | 1.962,00 | 1,29% |
